Teams
LOSSA - Fr. Leo Austin CSS, Whitby
Player Name Uniform No. Ht/Grade Position
John Lafontaine 3 510 / 9 G
Alex Trujillo 5 61 / 11 F
Mark Demczak 10 511 / 11 G
Neil OSullivan 22 63 / 12 F
Adrian Lindner 23 510 / 10 G
Nik Firka 24 62 / 11 F
Allan Evelyn 32 511/ 12 F
Terry Hawryluk 33 69 / 12 C
Coaches: Paul Creedan
Robin Creeden
Yves Amakon
top
NCSSAA - St. Peter CHS, Orleans
Player Name Uniform No. Ht/Grade Position
Bruce Camp 33 63 / 12 F
Rod Kosonga 14 62 / 11 F
Ralph DeGuzman 20 59 / 12 G
Ryan Mooney 10 511 / 11 G
Pat MacDonald 22 61 / 12 F
Robert Ifedi 23 63 / 12 F
Luc Manani 24 61 / 10 G
Malcolm Griffith 11 60 / 11 F
Francis Marquez 3 510 / 11 G
Jon Agpoon 15 58 / 12 G
Phil Asiddao 5 510 / 12 G
Aaron Conde 4 510 / 12 G
Coaches: Joe Caroleo
Mario Gaetano
top
TDCAA - Community Hebrew Academy of Toronto, Toronto
Player Name Uniform No. Ht/Grade Position
James Drabinsky 44 59 / 10 G
Daniel Lipton 5 56 / 11 G
Cayle Drabinsky 13 59 / 10 G
Daniel Goodman 15 62 / 12 F
Aaron Myran 22 62 / 12 F
Jared Mintz 55 67 / 11 F
Ryan Tevel 24 63 / 12 F
Avi Vandersluis 25 62 / 12 F
Kevin Treger 31 63 / 11 G
Brandon Cohen 32 59 / 11 G
Ben Treger 33 61 / 12 F
Jonathon Adler 34 65 / 11 F
Noah Kadish 45 510 / 12 F
Zachary Isakow 41 59 / 12 G
Tunny Warner 42 59 / 11 G
Dean Zoran 35 510 / 10 G
Aaron Sharp 52 63 / 12 F
Eli Gladstone 23 56 / 11 G
Coaches: Sy Herling, Aleeza Lubin, Aubrey Zimmerman
top
CWOSSA - Assumption College, Brantford
Player Name Uniform No. Ht/Grade Position
Mike Emmet 4 58 / 12 G
Jesse MacDonald 5 510 / 12 G
Tyler Grantham 11 60 / 11 G
Ian Klingenberg 12 61 / 11 F
Stefan Toic 13 63 / 10 F
Curtis Sherwood 14 511 / 11 F
Eamon Irish 20 61 / 12 F
Mark Hayman 21 59 / 11 G
Corey Nicholas 22 60 / 12 G
Mackenzie Milmine 23 61 / 12 G
Willy Bucholtz 24 60 / 11 F
Nathan Samuel 25 57 / 9 G
Matt Pautz 31 510 / 11 G
Kent Squire-Hill 45 63 / 12 F
Shayne McIntyre 54 63 / 12 C
Coaches: Brian Jonker, Dan Jonker, Brady Jonker
top
EOSSA - Frontenac SS, Kingston
Player Name Uniform No. Ht/Grade Position
Matthew Beaubien 11 60 / 11 F
Travis Sandos 13 57 / 11 G
Craig Smith 22 63 / 12 G/F
Andrew Rasmussen 23 62 / 11 G
David Dehoop 24 62 / 11 G
Brett McDonald 30 511 / 12 G
Alan Lahey 31 60 / 11 G/F
Mitch Leger 32 65 / 12 F
Neil Vyas 33 58 / 11 G
Shane Pettitt 34 59 / 12 F
Steve Crozier 40 60 / 12 G
Matthew Sisson 41 57 / 12 G
Dedrick Sterling 50 64 / 12 F
Coaches: Suche James
Bruce Black
James Wallace
top
TDSSAA - Emery CI, Toronto
Player Name Uniform No. Ht/Grade Position
Jason Blackwood 3 510 / 10 G
Steven Williams 4 510 / 11 G
Panyon Makur 5 64 / 12 G/F
Nicholas Obeng 10 510 / 12 G
Shervin Henry 11 56 / 12 G
Carlyle Francis 21 61 / 11 G
Daniel Clyke 22 511 / 12 F
Ola Adegboruwa 33 61 / 11 G/F
Andre Wilkins 32 64 / 12 F
Eugene Paul 34 64 / 12 F
Augustine Obeng 13 510 / 10 G
Jerome Guthrie 41 62 / 9 G
Coaches: Bob Maydo
Andrew Vallejo
Justin Antonio
Tami Kelson
top
NOSSA - Bawating Collegiate, Sault Ste. Marie
Player Name Uniform No. Ht/Grade Position
Jon Turner 22 62 / 12 F
Robin Schuran 3 56 / 12 G
D.J. Wright 44 65 / 12 G/F
Kevin McArthy 50 62 / 11 F
Dan Vaz 21 57 / 11 G
Ryan Lecuyer 25 60 / 11 F
Adam Breton 5 57 / 11 G
Adam Ralph 33 60 / 11 F
Jason Everitt 31 60 / 12 F
Cody McBride 15 60 / 11 F
David Fremlin 23 60 / 12 G
Kyle Gauthier 24 61 / 12 G/F
Craig Neilsen 14 66 / 12 C/F
Tim Young 11 511 / 12 G
Coaches: Clair Campbell
Seth Cond
top
COSSA - Quinte SS, Belleville
Player Name Uniform No. Ht/Grade Position
White / Blue
Chris Black 13 22 63 / 12 F
Derek McDowell 44 44 63 / 12 F
Andrew Morrow 11 11 510 / 12 G
Cody Wright 5 13 59 / 12 G
Scott Allin 25 10 55 / 12 G
Jim Allin 15 15 58 / 12 G
Caleb Hugh 3 3 510 / 12 G
Jamie Vanderbeken 55 55 611 / 12 C
Matt Joyce 33 33 62 / 12 F
Justin Armstrong 12 12 60 / 11 F
Derrick Mulder 24 24 64 / 11 C
Brad Charelton 22 23 61 / 11 C
Jordan Perry 4 4 63 / 11 F
Ryan Coughlan 00 00 62 / 10 F
Chris Strutt 21 21 64 / 10 F
Coaches: Jim Fleming
Wayne Myers
top
SOSSA - Westlane SS, Niagara Falls
Player Name Uniform No. Ht/Grade Position
Edin Ahmetovic 23 63 / 12 C
Alex Balta 4 60 / 12 G
Jovan Brdar 24 64 / 11 C
Drew Hutton 44 64 / 11 F
John Lapierre 32 62 / 11 F
Dragan Latinovic 22 64 / 12 F
Dragomir Mandic 33 62 / 11 G
Jason Sweeney 14 60 / 12 F
Truong Vo 3 55 / 11 G
Vujeic Srdjan 25 68 / 12 C
Dario Vuruna 12 56 / 12 G
Tristan Woodburn 45 60 / 11 G
Coaches: Marty Mancuso
Jamie Coull
Lynden Russell
top
TDSSAA - Sir Wilfred Laurier CI, Toronto
Player Name Uniform No. Ht/Grade Position
Arafat Haider 3 57 / 11 G
Ashik Nasiruddin 5 60 / 11 G
Ryan Reid 13 62 / 11 F
Dale James 15 61 / 12 F
Lionel Cox 23 61 / 11 F
Marvell Waithe 24 67 / 11 F
Ruban Logeswaren 30 510 / 11 G
Tyrone Walters 32 60 / 12 G
Lloyd Primo 34 62 / 11 F
Kallen Skullie 44 64 / 12 F
Coach: Mike Jovanov
top
GBSSA - St. Josephs, Barrie
Player Name Uniform No. Ht/Grade Position
Kyle Vokes 15 63 / 12 F
Colin Conroy 22 62 / 11 F
Wayne Cross 24 510 / 11 G
Lester Guballa 10 56 / G
Andrew Rosar 23 57 / G
Sterling Sonego 55 60 / G/F
Brad Rothwell 50 62 / F
Scott Walker 21 62 / F
Paul Kovacs 32 62 / G
Paul Bialo 5 60 / G/F
Andrew Broeren 14 63 / F
Coaches: Harold Regan
Rick Tynes
Robert Walker
top
YRAA - Sacred Heart CHS, Newmarket
Player Name Uniform No. Ht/Grade Position
Anthony Amaroso 15 61 / 12 G
Matt Kinney 33 62 / 11 G
Ryan Hancock 22 60 / 12 G
Sadiki Hypolite 32 64 / 11 F
Dan Bannister 23 61 / 10 G
Alexander Arthur 50 63/ 9 F
Lucas Rooney 10 63 / 10 F
Scott Laws 55 62 / 9 G
Ben Garvin 30 61 / 10 G/F
Rob Molenda 44 64 / 11 F
Alex Bergin 12 60 / 10 G
Sean Chow 34 510/ 11 G
Cyrus Mirshahi 21 60 / 11 G
David Spagnola 4 60 / 11 G
Kyle Worral 5 61 / 11 G
Coaches: Patrick Au
Jason Scott
John Garvin
Dan DeSouza
top
ROPSAA - St. Marguerite DYouville SS, Brampton
Player Name Uniform No. Ht/Grade Position
Rodel Grenaway 24 61 / 10 G
Jose Araujo 33 62 / 13 G
Jahmol Samuels 42 62 / 12 F
Brandon Sewell 23 58 / 12 G
Jemeel Brown 55 65 / 12 F
Andre Cox 32 61 / 12 G
Julius Mensah 34 60 / 13 F
Yunell Clayton 44 63 / 11 F
Roger Mullings 45 61 / 11 F
Jeffery Asirifi 25 62 / 11 G
Gibson Edeful 35 510 / 11 G
Julian Vernon 54 60/ 11 G
Tony Duran 10 510 / 11 G
Gavin Wijirayrathan 12 59 / 11 G
Justin Uy 15 510 / 12 G
Coaches: Carlo Zoffranieri
Rob Buchanan
top
WOSSAA - Strathroy DCI, Strathroy
Player Name Uniform No. Ht/Grade Position
Jason Kerr 4 510 / 13 G
Jesse Hoevenaars 10 60 / 11 G
Brian Pascuzzo 11 55 / 12 G
Danny Kreuzer 20 510 / 12 G
Matt Peto 33 6 0 / 11 F
Andrew Wilken 34 61 / 13 F
Mike Sanders 42 511 / 12 G
Chris Norton 44 66 / 11 F
Jesse Fischer 45 60 / 12 F
Kevin Brandon 52 68 / 11 C
Drew Pierce 54 60 / 12 F
Dennis Glithero 55 61 / 13 F
Coaches: Al Campbell
Vaughan MacPherson
Stats: Derek Tracey and Wesley Campbell
top
YRAA - Thornhill SS, Thornhill
Player Name Uniform No. Ht/Grade Position
Jake Anidjar 24 56 / 10 G
Imran Ali 23 63 / 12 F
Marvin Davis 3 60 / 12 G
Aonan Kahwaji 13 63 / 12 F
Benjamin Landau 22 510 / 12 G
Geoffrey Malyk 33 510 / 11 G
Victor Mehrotra 5 62 / 12 F
Bradley Merritt 11 59 / 12 G
David Robertson 32 63 / 11 F
Peter Tran 34 510 / 12 G
Sean Valentine 54 61 / 12 F
Coaches : Cynthia Therrian
Andrew Bos
Tarant Lyttle
Marilyn Coady
top
SWOSSAA - St. Patricks CHS, Sarnia
Player Name Uniform No. Ht/Grade Position
Aaron Longille 3 511 / 10 G
Pat Wright 4 66 / 13 G
Taylor Castrillo 5 59 / 12 G
Eric Taylor 10 61 / 11 G
Desmond Betteto 15 511 / 11 G
Ian Wookey 20 60 / 12 G
Angelo Cocozzoli 22 62 / 11 F
John Pilkey 25 64 / 11 F
Andrew Wedemire 32 65 / 13 G/F
Nevada Cooke 55 65 / 12 C
Matt Wookey 44 65 / 10 F
Clarke Bunting 30 60 / 11 G
Matthew Ross 23 63 / 13 F
Nicholas Bucci 35 510 / 9 G
Nick Serratore 11 61 / 12 C
Coaches: Adam Aquilina
Michael Wedemire
Barry Hanson
David Howson
Keith Conceson
top